Market snapshot
Suburb insights for Campbells Creek3451
Change suburb-
Sales data
Median sale price
$700k
Quarterly price change
1.2%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Campbells Creek | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $697,500 | $606,000 |
| 4 | $745,000 | $750,000 |
| Insight | Campbells Creek | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 126 | 54 |
Rental data
Median weekly rent
$600
Rental yield
4.5%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Campbells Creek | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.